Learn which versions of 3D engine and platforms are compatible with GameDriver
Current as of the 2025.02 release
Unity | |||||
Platform/Capability | 2019.4 | 2020.3 | 2021.3 | 2022.2 | 6 |
Windows | ✔ | ✔ | ✔ | ✔ | ✔ |
macOS (Intel) | ✔ | ✔ | ✔ | ✔ | ✔ |
macOS (ARM) | ✔ | ✔ | ✔ | ✔ | ✔ |
Linux (Ubuntu) | X | ✔ | ✔ | ✔ | ✔ |
Android (ARM-64) | ✔ | ✔ | ✔ | ✔ | ✔ |
iOS | ✔ | ✔ | ✔ | ✔ | ✔ |
WebGL | ✔ | ✔ | ✔ | ✔ | ✔ |
Meta Quest 2/3/Pro | E | ✔ | ✔ | ✔ | ✔ |
Nintendo Switch | X | ✔* | ✔* | ✔* | ✔* |
Microsoft Xbox (UWP) | X | ✔ | ✔ | ✔ | ✔ |
Sony PlayStation 5 | X | ✔* | ✔* | ✔* | ✔* |
Apple Vision Pro | NA | NA | NA | ✔ | ✔ |
SteamVR | ✔ | ✔ | ✔ | ✔ | ✔ |
Test Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
Note: All stated Unity versions are supported as of the LTS release.
Unreal Engine | ||
Platform/Capability | 4.27 | 5.1 - 5.5 |
Windows | ✔ | ✔ |
macOS | ✔ | ✔ |
Linux | ||
Android (ARM-64) | ✔ | ✔ |
iOS | ✔ | ✔ |
WebGL | ||
Meta Quest 2/3/Pro |
✔
|
✔
|
Nintendo Switch | ✔ | ✔ |
Microsoft Xbox | ||
Sony PlayStation 5 | ✔ | ✔ |
Test Assistant |
Legend | |
Fully Tested | ✔ |
Partially Tested | O |
Input System/Enhanced Input Only | * |
Editor Only | E |
Not Supported | X |
Planned for a future release |