Learn which versions of 3D engine and platforms are compatible with GameDriver
Current as of the 2025.06 release
| Unity | |||
| Platform/Capability | 2022.2 | 6 | 6.1** |
| Windows | ✔ | ✔ | ✔ |
| macOS (Intel) | ✔ | ✔ | ✔ |
| macOS (ARM) | ✔ | ✔ | ✔ |
| Linux (Ubuntu) | ✔ | ✔ | ✔ |
| Android (ARM-64) | ✔ | ✔ | ✔ |
| iOS | ✔ | ✔ | ✔ |
| WebGL | ✔ | ✔ | ✔ |
| Meta Quest 2/3/Pro | ✔ | ✔ | ✔ |
| Nintendo Switch | ✔* | ✔* | ✔* |
| Microsoft Xbox (UWP) | ✔ | ✔ | ✔ |
| Sony PlayStation 5 | ✔* | ✔* | ✔* |
| Apple Vision Pro | ✔ | ✔ | ✔ |
| SteamVR | ✔ | ✔ | ✔ |
| Test Assistant | ✔ | ✔ | ✔ |
Note: All stated Unity versions are supported as of the LTS release.
** Unity 6.1 tested using the Unity 6 release of GameDriver.
| Unreal Engine | ||
| Platform/Capability | 4.27 | 5.1 - 5.5 |
| Windows | ✔ | ✔ |
| macOS | ✔ | ✔ |
| Linux | ||
| Android (ARM-64) | ✔ | ✔ |
| iOS | ✔ | ✔ |
| WebGL | ||
| Meta Quest 2/3/Pro |
✔
|
✔
|
| Nintendo Switch | ✔ | ✔ |
| Microsoft Xbox | ||
| Sony PlayStation 5 | ✔ | ✔ |
| Test Assistant | ✔ | |
| Legend | |
| Fully Tested | ✔ |
| Partially Tested | O |
| Input System/Enhanced Input Only | * |
| Editor Only | E |
| Not Supported | X |
| Planned for a future release |